MFI Daily Data Archives

Issue Contents
06/03/2011 (4/106) Data as of Thursday, June 2, 2011
06/02/2011 (4/105) Data as of Wednesday, June 1, 2011
06/01/2011 (4/104) Data as of Tuesday, May 31, 2011
05/31/2011 (4/103) Data as of Friday, May 27, 2011
05/27/2011 (4/102) Data as of Thursday, May 26, 2011
05/26/2011 (4/101) Data as of Wednesday, May 25, 2011
05/25/2011 (4/100) Data as of Tuesday, May 24, 2011
05/24/2011 (4/99) Data as of Monday, May 23, 2011
05/23/2011 (4/98) Data as of Friday, May 20, 2011
05/20/2011 (4/97) Data as of Thursday, May 19, 2011
05/19/2011 (4/96) Data as of Wednesday, May 18, 2011
05/18/2011 (4/95) Data as of Tuesday, May 17, 2011
05/17/2011 (4/94) Data as of Monday, May 16, 2011
05/16/2011 (4/93) Data as of Friday, May 13, 2011
05/13/2011 (4/92) Data as of Thursday, May 12, 2011
05/12/2011 (4/91) Data as of Wednesday, May 11, 2011
05/11/2011 (4/90) Data as of Tuesday, May 10, 2011
05/10/2011 (4/89) Data as of Monday, May 9, 2011
05/09/2011 (4/88) Data as of Friday, May 6, 2011
05/06/2011 (4/87) Data as of Thursday, May 5, 2011
«Prev Next »