MFI Daily Data Archives

Issue Contents
09/09/2011 (4/162) Data as of Thursday, September 8, 2011
09/07/2011 (4/161) Data as of Tuesday, September 6, 2011
09/02/2011 (4/160) Data as of Thursday, September 1, 2011
08/31/2011 (4/159) Data as of Tuesday, August 30, 2011
08/30/2011 (4/158) Data as of Monday, August 29, 2011
08/27/2011 (4/157) Data as of Friday, August 24, 2011
08/24/2011 (4/156) Data as of Tuesday, August 23, 2011
08/23/2011 (4/155) Data as of Monday, August 22, 2011
08/22/2011 (4/154) Data as of Friday, August 19, 2011
08/19/2011 (4/153) Data as of Thursday, August 18, 2011
08/17/2011 (4/152) Data as of Tuesday, August 16, 2011
08/15/2011 (4/151) Data as of Friday, August 12, 2011
08/12/2011 (4/150) Data as of Thursday, August 11, 2011
08/11/2011 (4/149) Data as of Wednesday, August 10, 2011
08/09/2011 (4/148) Data as of Monday, August 8, 2011
08/08/2011 (4/147) Data as of Friday, August 5, 2011
08/05/2011 (4/146) Data as of Thursday, August 4, 2011
08/04/2011 (4/145) Data as of Wednesday, August 3, 2011
08/02/2011 (4/144) Data as of Monday, August 1, 2011
07/29/2011 (4/143) Data as of Thursday, July 28, 2011
«Prev Next »