MFI Daily Data Archives

Issue Contents
06/12/2013 (6/112) Data as of Tuesday, June 11, 2013
06/11/2013 (6/111) Data as of Monday, June 10, 2013
06/10/2013 (6/110) Data as of Friday, June 7, 2013
06/07/2013 (6/109) Data as of Thursday, June 6, 2013
06/06/2013 (6/108) Data as of Wednesday, June 5, 2013
06/05/2013 (6/107) Data as of Tuesday, June 4, 2013
06/04/2013 (6/106) Data as of Monday, June 3, 2013
06/03/2013 (6/105) Data as of Friday, May 31, 2013
05/31/2013 (6/104) Data as of Thursday, May 30, 2013
05/30/2013 (6/103) Data as of Wednesday, May 29, 2013
05/29/2013 (6/102) Data as of Tuesday, May 28, 2013
05/28/2013 (6/101) Data as of Friday, May 24, 2013
05/24/2013 (6/100) Data as of Thursday, May 23, 2013
05/23/2013 (6/99) Data as of Wednesday, May 22, 2013
05/22/2013 (6/98) Data as of Tuesday, May 21, 2013
05/21/2013 (6/97) Data as of Monday, May 20, 2013
05/20/2013 (6/96) Data as of Friday, May 17, 2013
05/17/2013 (6/95) Data as of Thursday, May 16, 2013
05/16/2013 (6/94) Data as of Wednesday, May 15, 2013
05/15/2013 (6/93) Data as of Tuesday, May 14, 2013
«Prev Next »