| Issue | Contents |
|---|---|
| 07/10/2014 (7/131) | Data as of Wednesday, July 9, 2014 |
| 07/09/2014 (7/130) | Data as of Tuesday, July 8, 2014 |
| 07/08/2014 (7/129) | Data as of Monday, July 7, 2014 |
| 07/07/2014 (7/128) | Data as of Thursday, July 3, 2014 |
| 07/03/2014 (7/127) | Data as of Wednesday, July 2, 2014 |
| 07/02/2014 (7/126) | Data as of Tuesday, July 1, 2014 |
| 07/01/2014 (7/125) | Data as of Monday, June 30, 2014 |
| 06/30/2014 (7/124) | Data as of Friday, June 27, 2014 |
| 06/27/2014 (7/123) | Data as of Thursday, June 26, 2014 |
| 06/26/2014 (7/122) | Data as of Wednesday, June 25, 2014 |
| 06/25/2014 (7/121) | Data as of Tuesday, June 24, 2014 |
| 06/24/2014 (7/120) | Data as of Monday, June 23, 2014 |
| 06/23/2014 (7/119) | Data as of Friday, June 20, 2014 |
| 06/20/2014 (7/118) | Data as of Thursday, June 19, 2014 |
| 06/19/2014 (7/117) | Data as of Wednesday, June 18, 2014 |
| 06/18/2014 (7/116) | Data as of Tuesday, June 17, 2014 |
| 06/17/2014 (7/115) | Data as of Monday, June 16, 2014 |
| 06/16/2014 (7/114) | Data as of Friday, June 13, 2014 |
| 06/13/2014 (7/113) | Data as of Thursday, June 12, 2014 |
| 06/12/2014 (7/112) | Data as of Wednesday, June 11, 2014 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...