| Issue | Contents |
|---|---|
| 09/06/2014 (7/172) | Data as of Friday, September 5, 2014 |
| 09/04/2014 (7/171) | Data as of Thursday, September 4, 2014 |
| 09/03/2014 (7/170) | Data as of Wednesday, September 3, 2014 |
| 09/02/2014 (7/169) | Data as of Tuesday, September 2, 2014 |
| 08/29/2014 (7/168) | Data as of Friday, August 29, 2014 |
| 08/28/2014 (7/167) | Data as of Thursday, August 28, 2014 |
| 08/27/2014 (7/166) | Data as of Wednesday, August 27, 2014 |
| 08/26/2014 (7/165) | Data as of Tuesday, August 26, 2014 |
| 08/25/2014 (7/164) | Data as of Monday, August 25, 2014 |
| 08/24/2014 (7/163) | Data as of Friday, August 22, 2014 |
| 08/21/2014 (7/162) | Data as of Thursday, August 21, 2014 |
| 08/20/2014 (7/161) | Data as of Wednesday, August 20, 2014 |
| 08/19/2014 (7/160) | Data as of Tuesday, August 19, 2014 |
| 08/18/2014 (7/159) | Data as of Monday, August 18, 2014 |
| 08/17/2014 (7/158) | Data as of Friday, August 15, 2014 |
| 08/15/2014 (7/157) | Data as of Thursday, August 14, 2014 |
| 08/14/2014 (7/156) | Data as of Wednesday, August 13, 2014 |
| 08/13/2014 (7/155) | Data as of Tuesday, August 12, 2014 |
| 08/12/2014 (7/154) | Data as of Monday, August 11, 2014 |
| 08/11/2014 (7/153) | Data as of Friday, August 8, 2014 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...