| Issue | Contents |
|---|---|
| 10/08/2014 (7/195) | Data as of Wednesday, October 8, 2014 |
| 10/07/2014 (7/194) | Data as of Tuesday, October 7, 2014 |
| 10/06/2014 (7/193) | Data as of Monday, October 6, 2014 |
| 10/04/2014 (7/192) | Data as of Friday, October 3, 2014 |
| 10/03/2014 (7/191) | Data as of Thursday, October 2, 2014 |
| 10/01/2014 (7/190) | Data as of Wednesday, October 1, 2014 |
| 09/30/2014 (7/189) | Data as of Tuesday, September 30, 2014 |
| 09/29/2014 (7/188) | Data as of Monday, September 29, 2014 |
| 09/27/2014 (7/187) | Data as of Friday, September 26, 2014 |
| 09/25/2014 (7/186) | Data as of Thursday, September 25, 2014 |
| 09/24/2014 (7/185) | Data as of Wednesday, September 24, 2014 |
| 09/23/2014 (7/184) | Data as of Tuesday, September 23, 2014 |
| 09/22/2014 (7/183) | Data as of Monday, September 22, 2014 |
| 09/21/2014 (7/182) | Data as of Friday, September 19, 2014 |
| 09/18/2014 (7/181) | Data as of Thursday, September 18, 2014 |
| 09/17/2014 (7/180) | Data as of Wednesday, September 17, 2014 |
| 09/16/2014 (7/179) | Data as of Tuesday, September 16, 2014 |
| 09/15/2014 (7/178) | Data as of Monday, September 15, 2014 |
| 09/13/2014 (7/177) | Data as of Friday, September 12, 2014 |
| 09/11/2014 (7/176) | Data as of Thursday, September 11, 2014 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...