| Issue | Contents |
|---|---|
| 06/11/2015 (8/113) | Data as of Thursday, June 11, 2015 |
| 06/10/2015 (8/112) | Data as of Wednesday, June 10, 2015 |
| 06/09/2015 (8/111) | Data as of Tuesday, June 9, 2015 |
| 06/08/2015 (8/110) | Data as of Monday, June 8, 2015 |
| 06/05/2015 (8/109) | Data as of Friday, June 5, 2015 |
| 06/04/2015 (8/108) | Data as of Thursday, June 4, 2015 |
| 06/03/2015 (8/107) | Data as of Wednesday, June 3, 2015 |
| 06/02/2015 (8/106) | Data as of Tuesday, June 2, 2015 |
| 06/01/2015 (8/105) | Data as of Monday, June 1, 2015 |
| 05/29/2015 (8/104) | Data as of Friday, May 29, 2015 |
| 05/28/2015 (8/103) | Data as of Thursday, May 28, 2015 |
| 05/27/2015 (8/102) | Data as of Wednesday, May 27, 2015 |
| 05/26/2015 (8/101) | Data as of Tuesday, May 26, 2015 |
| 05/25/2015 (8/100) | Data as of Friday, May 22, 2015 |
| 05/21/2015 (8/99) | Data as of Thursday, May 21, 2015 |
| 05/20/2015 (8/98) | Data as of Wednesday, May 20, 2015 |
| 05/19/2015 (8/97) | Data as of Tuesday, May 19, 2015 |
| 05/18/2015 (8/96) | Data as of Monday, May 18, 2015 |
| 05/15/2015 (8/95) | Data as of Friday, May 15, 2015 |
| 05/14/2015 (8/94) | Data as of Thursday, May 14, 2015 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...