| Issue | Contents |
|---|---|
| 01/14/2016 (9/9) | Data as of Thursday, January 14, 2016 |
| 01/13/2016 (9/8) | Data as of Wednesday, January 13, 2016 |
| 01/12/2016 (9/7) | Data as of Tuesday, January 12, 2016 |
| 01/11/2016 (9/6) | Data as of Monday, January 11, 2016 |
| 01/08/2016 (9/5) | Data as of Thursday, January 08, 2016 |
| 01/07/2016 (9/4) | Data as of Thursday, January 07, 2016 |
| 01/06/2016 (9/3) | Data as of Wednesday, January 06, 2016 |
| 01/05/2016 (9/2) | Data as of Tuesday, January 05, 2016 |
| 01/04/2016 (9/1) | Data as of Monday, January 04, 2016 |
| 12/31/2015 (8/252) | Data as of Thursday, December 31, 2015 |
| 12/30/2015 (8/251) | Data as of Wednesday, December 30, 2015 |
| 12/29/2015 (8/250) | Data as of Tuesday, December 29, 2015 |
| 12/28/2015 (8/249) | Data as of Monday, December 28, 2015 |
| 12/24/2015 (8/248) | Data as of Thursday, December 24, 2015 |
| 12/23/2015 (8/247) | Data as of Wednesday, December 23, 2015 |
| 12/22/2015 (8/246) | Data as of Tuesday, December 22, 2015 |
| 12/21/2015 (8/245) | Data as of Monday, December 21, 2015 |
| 12/18/2015 (8/244) | Data as of Friday, December 18, 2015 |
| 12/17/2015 (8/243) | Data as of Thursday, December 17, 2015 |
| 12/16/2015 (8/242) | Data as of Wednesday, December 16, 2015 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...