| Issue | Contents |
|---|---|
| 01/27/2016 (9/17) | Data as of Wednesday, January 27, 2016 |
| 01/26/2016 (9/16) | Data as of Tuesday, January 26, 2016 |
| 01/25/2016 (9/15) | Data as of Monday, January 25, 2016 |
| 01/22/2016 (9/14) | Data as of Friday, January 22, 2016 |
| 01/21/2016 (9/13) | Data as of Thursday, January 21, 2016 |
| 01/20/2016 (9/12) | Data as of Wednesday, January 20, 2016 |
| 01/19/2016 (9/11) | Data as of Tuesday, January 19, 2016 |
| 01/15/2016 (9/10) | Data as of Friday, January 15, 2016 |
| 01/14/2016 (9/9) | Data as of Thursday, January 14, 2016 |
| 01/13/2016 (9/8) | Data as of Wednesday, January 13, 2016 |
| 01/12/2016 (9/7) | Data as of Tuesday, January 12, 2016 |
| 01/11/2016 (9/6) | Data as of Monday, January 11, 2016 |
| 01/08/2016 (9/5) | Data as of Thursday, January 08, 2016 |
| 01/07/2016 (9/4) | Data as of Thursday, January 07, 2016 |
| 01/06/2016 (9/3) | Data as of Wednesday, January 06, 2016 |
| 01/05/2016 (9/2) | Data as of Tuesday, January 05, 2016 |
| 01/04/2016 (9/1) | Data as of Monday, January 04, 2016 |
| 12/31/2015 (8/252) | Data as of Thursday, December 31, 2015 |
| 12/30/2015 (8/251) | Data as of Wednesday, December 30, 2015 |
| 12/29/2015 (8/250) | Data as of Tuesday, December 29, 2015 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...