| Issue | Contents |
|---|---|
| 08/16/2017 (10/156) | Data as of Tuesday, August 15, 2017 |
| 08/15/2017 (10/155) | Data as of Monday, August 14, 2017 |
| 08/14/2017 (10/154) | Data as of Friday, August 11, 2017 |
| 08/11/2017 (10/153) | Data as of Thursday, August 10, 2017 |
| 08/10/2017 (10/152) | Data as of Wednesday, August 9, 2017 |
| 08/09/2017 (10/151) | Data as of Tuesday, August 8, 2017 |
| 08/08/2017 (10/150) | Data as of Monday, August 7, 2017 |
| 08/07/2017 (10/149) | Data as of Friday, August 4, 2017 |
| 08/04/2017 (10/148) | Data as of Thursday, August 3, 2017 |
| 08/03/2017 (10/147) | Data as of Wednesday, August 2, 2017 |
| 08/02/2017 (10/146) | Data as of Tuesday, August 1, 2017 |
| 08/01/2017 (10/145) | Data as of Monday, July 31, 2017 |
| 07/31/2017 (10/144) | Data as of Friday, July 28, 2017 |
| 07/28/2017 (10/143) | Data as of Thursday, July 27, 2017 |
| 07/27/2017 (10/142) | Data as of Wednesday, July 26, 2017 |
| 07/26/2017 (10/141) | Data as of Tuesday, July 25, 2017 |
| 07/25/2017 (10/140) | Data as of Monday, July 24, 2017 |
| 07/24/2017 (10/139) | Data as of Friday, July 21, 2017 |
| 07/21/2017 (10/138) | Data as of Thursday, July 20, 2017 |
| 07/20/2017 (10/137) | Data as of Wednesday, July 19, 2017 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...