| Issue | Contents |
|---|---|
| 11/15/2017 (10/219) | Data as of Tuesday, November 14, 2017 |
| 11/14/2017 (10/218) | Data as of Monday, November 13, 2017 |
| 11/13/2017 (10/217) | Data as of Friday, November 10, 2017 |
| 11/10/2017 (10/216) | Data as of Thursday, November 9, 2017 |
| 11/09/2017 (10/215) | Data as of Wednesday, November 8, 2017 |
| 11/08/2017 (10/214) | Data as of Tuesday, November 7, 2017 |
| 11/07/2017 (10/213) | Data as of Monday, November 6, 2017 |
| 11/06/2017 (10/212) | Data as of Friday, November 3, 2017 |
| 11/03/2017 (10/211) | Data as of Thursday, November 2, 2017 |
| 11/02/2017 (10/210) | Data as of Wednesday, November 1, 2017 |
| 11/01/2017 (10/209) | Data as of Tuesday, October 31, 2017 |
| 10/31/2017 (10/208) | Data as of Monday, October 30, 2017 |
| 10/30/2017 (10/207) | Data as of Friday, October 27, 2017 |
| 10/27/2017 (10/206) | Data as of Thursday, October 26, 2017 |
| 10/26/2017 (10/205) | Data as of Wednesday, October 25, 2017 |
| 10/25/2017 (10/204) | Data as of Tuesday, October 24, 2017 |
| 10/24/2017 (10/203) | Data as of Monday, October 23, 2017 |
| 10/23/2017 (10/202) | Data as of Friday, October 20, 2017 |
| 10/20/2017 (10/201) | Data as of Thursday, October 19, 2017 |
| 10/19/2017 (10/200) | Data as of Wednesday, October 18, 2017 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...