MFI Daily Data Archives

Issue Contents
08/09/2018 (11/152) Data as of Wednesday, August 8, 2018
08/08/2018 (11/151) Data as of Tuesday, August 7, 2018
08/07/2018 (11/150) Data as of Monday, August 6, 2018
08/06/2018 (11/149) Data as of Friday, August 3, 2018
08/03/2018 (11/148) Data as of Thursday, August 2, 2018
08/02/2018 (11/147) Data as of Wedensday, August 1, 2018
08/01/2018 (11/146) Data as of Tuesday, July 31, 2018
07/31/2018 (11/145) Data as of Monday, July 30, 2018
07/30/2018 (11/144) Data as of Friday, July 27, 2018
07/27/2018 (11/143) Data as of Thursday, July 26, 2018
07/26/2018 (11/142) Data as of Wednesday, July 25, 2018
07/25/2018 (11/141) Data as of Tuesday, July 24, 2018
07/24/2018 (11/140) Data as of Monday, July 23, 2018
07/23/2018 (11/139) Data as of Friday, July 20, 2018
07/20/2018 (11/138) Data as of Thursday, July 19, 2018
07/19/2018 (11/137) Data as of Wednesday, July 18, 2018
07/18/2018 (11/136) Data as of Tuesday, July 17, 2018
07/17/2018 (11/135) Data as of Monday, July 16, 2018
07/16/2018 (11/134) Data as of Friday, July 13, 2018
07/13/2018 (11/133) Data as of Thursday, July 12, 2018
«Prev Next »