| Issue | Contents |
|---|---|
| 08/16/2018 (11/157) | Data as of Wednesday, August 15, 2018 |
| 08/15/2018 (11/156) | Data as of Tuesday, August 14, 2018 |
| 08/14/2018 (11/155) | Data as of Monday, August 13, 2018 |
| 08/13/2018 (11/154) | Data as of Friday, August 10, 2018 |
| 08/10/2018 (11/153) | Data as of Thursday, August 9, 2018 |
| 08/09/2018 (11/152) | Data as of Wednesday, August 8, 2018 |
| 08/08/2018 (11/151) | Data as of Tuesday, August 7, 2018 |
| 08/07/2018 (11/150) | Data as of Monday, August 6, 2018 |
| 08/06/2018 (11/149) | Data as of Friday, August 3, 2018 |
| 08/03/2018 (11/148) | Data as of Thursday, August 2, 2018 |
| 08/02/2018 (11/147) | Data as of Wedensday, August 1, 2018 |
| 08/01/2018 (11/146) | Data as of Tuesday, July 31, 2018 |
| 07/31/2018 (11/145) | Data as of Monday, July 30, 2018 |
| 07/30/2018 (11/144) | Data as of Friday, July 27, 2018 |
| 07/27/2018 (11/143) | Data as of Thursday, July 26, 2018 |
| 07/26/2018 (11/142) | Data as of Wednesday, July 25, 2018 |
| 07/25/2018 (11/141) | Data as of Tuesday, July 24, 2018 |
| 07/24/2018 (11/140) | Data as of Monday, July 23, 2018 |
| 07/23/2018 (11/139) | Data as of Friday, July 20, 2018 |
| 07/20/2018 (11/138) | Data as of Thursday, July 19, 2018 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...