| Issue | Contents |
|---|---|
| 10/08/2019 (12/194) | Data as of Monday, October 7, 2019 |
| 10/07/2019 (12/193) | Data as of Friday, October 4, 2019 |
| 10/04/2019 (12/192) | Data as of Thursday, October 3, 2019 |
| 10/03/2019 (12/191) | Data as of Wednesday, October 2, 2019 |
| 10/02/2019 (12/190) | Data as of Tuesday, October 1, 2019 |
| 10/01/2019 (12/189) | Data as of Monday, September 30, 2019 |
| 09/30/2019 (12/188) | Data as of Friday, September 27, 2019 |
| 09/27/2019 (12/187) | Data as of Thursday, September 26, 2019 |
| 09/26/2019 (12/186) | Data as of Wednesday, September 25, 2019 |
| 09/25/2019 (12/185) | Data as of Tuesday, September 24, 2019 |
| 09/24/2019 (12/184) | Data as of Monday, September 23, 2019 |
| 09/23/2019 (12/183) | Data as of Friday, September 20, 2019 |
| 09/20/2019 (12/182) | Data as of Thursday, September 19, 2019 |
| 09/19/2019 (12/181) | Data as of Wednesday, September 18, 2019 |
| 09/18/2019 (12/180) | Data as of Tuesday, September 17, 2019 |
| 09/17/2019 (12/179) | Data as of Monday, September 16, 2019 |
| 09/16/2019 (12/178) | Data as of Friday, September 13, 2019 |
| 09/13/2019 (12/177) | Data as of Thursday, September 12, 2019 |
| 09/12/2019 (12/176) | Data as of Wednesday, September 11, 2019 |
| 09/11/2019 (12/175) | Data as of Tuesday, September 10, 2019 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...