| Issue | Contents |
|---|---|
| 01/12/2021 (14/7) | Data as of Monday, January 11, 2021 |
| 01/11/2021 (14/6) | Data as of Friday, January 8, 2021 |
| 01/08/2021 (14/5) | Data as of Thursday, January 7, 2021 |
| 01/07/2021 (14/4) | Data as of Wednesday, January 6, 2021 |
| 01/06/2021 (14/3) | Data as of Tuesday, January 5, 2021 |
| 01/05/2021 (14/2) | Data as of Monday, January 4, 2021 |
| 01/04/2021 (14/1) | Data as of Thursday, December 31, 2020 |
| 12/31/2020 (13/251) | Data as of Wednesday, December 30, 2020 |
| 12/30/2020 (13/250) | Data as of Tuesday, December 29, 2020 |
| 12/29/2020 (13/249) | Data as of Monday, December 28, 2020 |
| 12/28/2020 (13/248) | Data as of Thursday, December 24, 2020 |
| 12/24/2020 (13/247) | Data as of Wednesday, December 23, 2020 |
| 12/23/2020 (13/246) | Data as of Tuesday, December 22, 2020 |
| 12/22/2020 (13/245) | Data as of Monday, December 21, 2020 |
| 12/21/2020 (13/244) | Data as of Friday, December 18, 2020 |
| 12/18/2020 (13/243) | Data as of Thursday, December 17, 2020 |
| 12/17/2020 (13/242) | Data as of Wednesday, December 16, 2020 |
| 12/16/2020 (13/241) | Data as of Tuesday, December 15, 2020 |
| 12/15/2020 (13/240) | Data as of Monday, December 14, 2020 |
| 12/14/2020 (13/239) | Data as of Friday, December 11, 2020 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...