| Issue | Contents |
|---|---|
| 07/29/2022 (15/144) | Data as of Thursday, July 28, 2022 |
| 07/28/2022 (15/143) | Data as of Wednesday, July 27, 2022 |
| 07/27/2022 (15/142) | Data as of Tuesday, July 26, 2022 |
| 07/26/2022 (15/141) | Data as of Monday, July 25, 2022 |
| 07/25/2022 (15/140) | Data as of Friday, July 22, 2022 |
| 07/22/2022 (15/139) | Data as of Thursday, July 21, 2022 |
| 07/21/2022 (15/138) | Data as of Wednesday, July 20, 2022 |
| 07/20/2022 (15/137) | Data as of Tuesday, July 19, 2022 |
| 07/19/2022 (15/136) | Data as of Monday, July 18, 2022 |
| 07/18/2022 (15/135) | Data as of Friday, July 15, 2022 |
| 07/15/2022 (15/134) | Data as of Thursday, July 14, 2022 |
| 07/14/2022 (15/133) | Data as of Wednesday, July 13, 2022 |
| 07/13/2022 (15/132) | Data as of Tuesday, July 12, 2022 |
| 07/12/2022 (15/131) | Data as of Monday, July 11, 2022 |
| 07/11/2022 (15/130) | Data as of Friday, July 8, 2022 |
| 07/08/2022 (15/129) | Data as of Thursday, July 7, 2022 |
| 07/07/2022 (15/128) | Data as of Wednesday, July 6, 2022 |
| 07/06/2022 (15/127) | Data as of Tuesday, July 5, 2022 |
| 07/05/2022 (15/126) | Data as of Friday, July 1, 2022 |
| 07/01/2022 (15/125) | Data as of Thursday, June 30, 2022 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...