| Issue | Contents |
|---|---|
| 11/21/2022 (15/222) | Data as of Friday, November 18, 2022 |
| 11/18/2022 (15/221) | Data as of Thursday, November 17, 2022 |
| 11/17/2022 (15/220) | Data as of Wednesday, November 16, 2022 |
| 11/16/2022 (15/219) | Data as of Tuesday, November 15, 2022 |
| 11/15/2022 (15/218) | Data as of Monday, November 14, 2022 |
| 11/14/2022 (15/217) | Data as of Thursday, November 10, 2022 |
| 11/10/2022 (15/216) | Data as of Wednesday, November 9, 2022 |
| 11/09/2022 (15/215) | Data as of Tuesday, November 8, 2022 |
| 11/08/2022 (15/214) | Data as of Monday, November 7, 2022 |
| 11/07/2022 (15/213) | Data as of Friday, November 4, 2022 |
| 11/04/2022 (15/212) | Data as of Thursday, November 3, 2022 |
| 11/03/2022 (15/211) | Data as of Wednesday, November 2, 2022 |
| 11/02/2022 (15/210) | Data as of Tuesday, November 1, 2022 |
| 11/01/2022 (15/209) | Data as of Monday, October 31, 2022 |
| 10/31/2022 (15/208) | Data as of Friday, October 28, 2022 |
| 10/28/2022 (15/207) | Data as of Thursday, October 27, 2022 |
| 10/27/2022 (15/206) | Data as of Wednesday, October 26, 2022 |
| 10/26/2022 (15/205) | Data as of Tuesday, October 25, 2022 |
| 10/25/2022 (15/204) | Data as of Monday, October 24, 2022 |
| 10/24/2022 (15/203) | Data as of Friday, October 21, 2022 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...