| Issue | Contents |
|---|---|
| 01/10/2023 (16/6) | Data as of Monday, January 9, 2023 |
| 01/09/2023 (16/5) | Data as of Friday, January 6, 2023 |
| 01/06/2023 (16/4) | Data as of Thursday, January 5, 2023 |
| 01/05/2023 (16/3) | Data as of Wednesday, January 4, 2023 |
| 01/04/2023 (16/2) | Data as of Tuesday, January 3, 2023 |
| 01/03/2023 (16/1) | Data as of Friday, December 30, 2022 |
| 12/30/2022 (15/249) | Data as of Thursday, December 29, 2022 |
| 12/29/2022 (15/248) | Data as of Wednesday, December 28, 2022 |
| 12/28/2022 (15/247) | Data as of Tuesday, December 27, 2022 |
| 12/27/2022 (15/246) | Data as of Friday, December 23, 2022 |
| 12/23/2022 (15/245) | Data as of Thursday, December 22, 2022 |
| 12/22/2022 (15/244) | Data as of Wednesday, December 21, 2022 |
| 12/21/2022 (15/243) | Data as of Tuesday, December 20, 2022 |
| 12/20/2022 (15/242) | Data as of Monday, December 19, 2022 |
| 12/19/2022 (15/241) | Data as of Friday, December 16, 2022 |
| 12/16/2022 (15/240) | Data as of Thursday, December 15, 2022 |
| 12/15/2022 (15/239) | Data as of Wednesday, December 14, 2022 |
| 12/14/2022 (15/238) | Data as of Tuesday, December 13, 2022 |
| 12/13/2022 (15/237) | Data as of Monday, December 12, 2022 |
| 12/12/2022 (15/236) | Data as of Friday, December 9, 2022 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...