| Issue | Contents |
|---|---|
| 03/12/2024 (17/49) | Data as of Monday, March 11, 2024 |
| 03/11/2024 (17/48) | Data as of Friday, March 8, 2024 |
| 03/08/2024 (17/47) | Data as of Thursday, March 7, 2024 |
| 03/07/2024 (17/46) | Data as of Wednesday, March 6, 2024 |
| 03/06/2024 (17/45) | Data as of Tuesday, March 5, 2024 |
| 03/05/2024 (17/44) | Data as of Monday, March 4, 2024 |
| 03/04/2024 (17/43) | Data as of Friday, March 1, 2024 |
| 03/01/2024 (17/42) | Data as of Thursday, February 29, 2024 |
| 02/29/2024 (17/41) | Data as of Wednesday, February 28, 2024 |
| 02/28/2024 (17/40) | Data as of Tuesday, February 27, 2024 |
| 02/27/2024 (17/39) | Data as of Monday, February 26, 2024 |
| 02/26/2024 (17/38) | Data as of Friday, February 23, 2024 |
| 02/23/2024 (17/37) | Data as of Thursday, February 22, 2024 |
| 02/22/2024 (17/36) | Data as of Wednesday, February 21, 2024 |
| 02/21/2024 (17/35) | Data as of Tuesday, February 20, 2024 |
| 02/20/2024 (17/34) | Data as of Friday, February 16, 2024 |
| 02/16/2024 (17/33) | Data as of Thursday, February 15, 2024 |
| 02/15/2024 (17/32) | Data as of Wednesday, February 14, 2024 |
| 02/14/2024 (17/31) | Data as of Tuesday, February 13, 2024 |
| 02/13/2024 (17/30) | Data as of Monday, February 12, 2024 |
| «Prev | Next » |
CoinDesk writes that, "Stablecoins retain the edge over tokenized money market funds, JPMorgan says." Their article explains, "Tokenized money market funds still make up only around 5% of the stablecoin universe despite their ability to generate yield, Wall Street bank JPMorgan said in a Wednesday report. The bank said crypto ...