| Issue | Contents |
|---|---|
| 09/12/2024 (17/176) | Data as of Wednesday, September 11, 2024 |
| 09/11/2024 (17/175) | Data as of Tuesday, September 10, 2024 |
| 09/10/2024 (17/174) | Data as of Monday, September 9, 2024 |
| 09/09/2024 (17/173) | Data as of Friday, September 6, 2024 |
| 09/06/2024 (17/172) | Data as of Thursday, September 5, 2024 |
| 09/05/2024 (17/171) | Data as of Wednesday, September 4, 2024 |
| 09/04/2024 (17/170) | Data as of Tuesday, September 3, 2024 |
| 09/03/2024 (17/169) | Data as of Friday, August 30, 2024 |
| 08/30/2024 (17/168) | Data as of Thursday, August 29, 2024 |
| 08/29/2024 (17/167) | Data as of Wednesday, August 28, 2024 |
| 08/28/2024 (17/166) | Data as of Tuesday, August 27, 2024 |
| 08/27/2024 (17/165) | Data as of Monday, August 26, 2024 |
| 08/26/2024 (17/164) | Data as of Friday, August 23, 2024 |
| 08/23/2024 (17/163) | Data as of Thursday, August 22, 2024 |
| 08/22/2024 (17/162) | Data as of Wednesday, August 21, 2024 |
| 08/21/2024 (17/161) | Data as of Tuesday, August 20, 2024 |
| 08/20/2024 (17/160) | Data as of Monday, August 19, 2024 |
| 08/19/2024 (17/159) | Data as of Friday, August 16, 2024 |
| 08/16/2024 (17/158) | Data as of Thursday, August 15, 2024 |
| 08/15/2024 (17/157) | Data as of Wednesday, August 14, 2024 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...