| Issue | Contents |
|---|---|
| 10/04/2024 (17/192) | Data as of Thursday, October 3, 2024 |
| 10/03/2024 (17/191) | Data as of Wednesday, October 2, 2024 |
| 10/02/2024 (17/190) | Data as of Tuesday, October 1, 2024 |
| 10/01/2024 (17/189) | Data as of Monday, September 30, 2024 |
| 09/30/2024 (17/188) | Data as of Friday, September 27, 2024 |
| 09/27/2024 (17/187) | Data as of Thursday, September 26, 2024 |
| 09/26/2024 (17/186) | Data as of Wednesday, September 25, 2024 |
| 09/25/2024 (17/185) | Data as of Tuesday, September 24, 2024 |
| 09/24/2024 (17/184) | Data as of Monday, September 23, 2024 |
| 09/23/2024 (17/183) | Data as of Friday, September 20, 2024 |
| 09/20/2024 (17/182) | Data as of Thursday, September 19, 2024 |
| 09/19/2024 (17/181) | Data as of Wednesday, September 18, 2024 |
| 09/18/2024 (17/180) | Data as of Tuesday, September 17, 2024 |
| 09/17/2024 (17/179) | Data as of Monday, September 16, 2024 |
| 09/16/2024 (17/178) | Data as of Friday, September 13, 2024 |
| 09/13/2024 (17/177) | Data as of Thursday, September 12, 2024 |
| 09/12/2024 (17/176) | Data as of Wednesday, September 11, 2024 |
| 09/11/2024 (17/175) | Data as of Tuesday, September 10, 2024 |
| 09/10/2024 (17/174) | Data as of Monday, September 9, 2024 |
| 09/09/2024 (17/173) | Data as of Friday, September 6, 2024 |
| «Prev | Next » |
ProShares filed to launch the "ProShares Genius Money Market ETF," a combination of a money market ETF and a stablecoin reserve fund. The filing says, "ProShares Genius Money Market ETF (the 'Fund') seeks current income consistent with liquidity and preservation of capital.... The Fund intends to operate as a 'government ...