| Issue | Contents |
|---|---|
| 11/07/2024 (17/215) | Data as of Wednesday, November 6, 2024 |
| 11/06/2024 (17/214) | Data as of Tuesday, November 5, 2024 |
| 11/05/2024 (17/213) | Data as of Monday, November 4, 2024 |
| 11/04/2024 (17/212) | Data as of Friday, November 1, 2024 |
| 11/01/2024 (17/211) | Data as of Thursday, October 31, 2024 |
| 10/31/2024 (17/210) | Data as of Wednesday, October 30, 2024 |
| 10/30/2024 (17/209) | Data as of Tuesday, October 29, 2024 |
| 10/29/2024 (17/208) | Data as of Monday, October 28, 2024 |
| 10/28/2024 (17/207) | Data as of Friday, October 25, 2024 |
| 10/25/2024 (17/206) | Data as of Thursday, October 24, 2024 |
| 10/24/2024 (17/205) | Data as of Wednesday, October 23, 2024 |
| 10/23/2024 (17/204) | Data as of Tuesday, October 22, 2024 |
| 10/22/2024 (17/203) | Data as of Monday, October 21, 2024 |
| 10/21/2024 (17/202) | Data as of Friday, October 18, 2024 |
| 10/18/2024 (17/201) | Data as of Thursday, October 17, 2024 |
| 10/17/2024 (17/200) | Data as of Wednesday, October 16, 2024 |
| 10/16/2024 (17/199) | Data as of Tuesday, October 15, 2024 |
| 10/15/2024 (17/198) | Data as of Friday, October 11, 2024 |
| 10/11/2024 (17/197) | Data as of Thursday, October 10, 2024 |
| 10/10/2024 (17/196) | Data as of Wednesday, October 9, 2024 |
| «Prev | Next » |
Barron's writes, "Money-Market Fund Assets Are at a Record and Poised to Keep Growing. Here’s Why." They tell us, "Money-market funds pulled in $935 billion in new assets last year, pushing total assets above $8 trillion and surpassing their haul in 2024, according to new research ...