| Issue | Contents |
|---|---|
| 11/21/2024 (17/224) | Data as of Wednesday, November 20, 2024 |
| 11/20/2024 (17/223) | Data as of Tuesday, November 19, 2024 |
| 11/19/2024 (17/222) | Data as of Monday, November 18, 2024 |
| 11/18/2024 (17/221) | Data as of Friday, November 15, 2024 |
| 11/15/2024 (17/220) | Data as of Thursday, November 14, 2024 |
| 11/14/2024 (17/219) | Data as of Wednesday, November 13, 2024 |
| 11/13/2024 (17/218) | Data as of Tuesday, November 12, 2024 |
| 11/12/2024 (17/217) | Data as of Friday, November 8, 2024 |
| 11/08/2024 (17/216) | Data as of Thursday, November 7, 2024 |
| 11/07/2024 (17/215) | Data as of Wednesday, November 6, 2024 |
| 11/06/2024 (17/214) | Data as of Tuesday, November 5, 2024 |
| 11/05/2024 (17/213) | Data as of Monday, November 4, 2024 |
| 11/04/2024 (17/212) | Data as of Friday, November 1, 2024 |
| 11/01/2024 (17/211) | Data as of Thursday, October 31, 2024 |
| 10/31/2024 (17/210) | Data as of Wednesday, October 30, 2024 |
| 10/30/2024 (17/209) | Data as of Tuesday, October 29, 2024 |
| 10/29/2024 (17/208) | Data as of Monday, October 28, 2024 |
| 10/28/2024 (17/207) | Data as of Friday, October 25, 2024 |
| 10/25/2024 (17/206) | Data as of Thursday, October 24, 2024 |
| 10/24/2024 (17/205) | Data as of Wednesday, October 23, 2024 |
| «Prev | Next » |
Barron's writes, "Money-Market Fund Assets Are at a Record and Poised to Keep Growing. Here’s Why." They tell us, "Money-market funds pulled in $935 billion in new assets last year, pushing total assets above $8 trillion and surpassing their haul in 2024, according to new research ...