| Issue | Contents |
|---|---|
| 07/22/2026 (19/138) | Data as of Tuesday, July 21, 2026 |
| 07/21/2026 (19/137) | Data as of Monday, July 20, 2026 |
| 07/20/2026 (19/136) | Data as of Friday, July 17, 2026 |
| 07/17/2026 (19/135) | Data as of Thursday, July 16, 2026 |
| 07/16/2026 (19/134) | Data as of Wednesday, July 15, 2026 |
| 07/15/2026 (19/133) | Data as of Tuesday, July 14, 2026 |
| 07/14/2026 (19/132) | Data as of Monday, July 13, 2026 |
| 07/13/2026 (19/131) | Data as of Friday, July 10, 2026 |
| 07/10/2026 (19/130) | Data as of Thursday, July 9, 2026 |
| 07/09/2026 (19/129) | Data as of Wednesday, July 8, 2026 |
| 07/08/2026 (19/128) | Data as of Tuesday, July 7, 2026 |
| 07/07/2026 (19/127) | Data as of Monday, July 6, 2026 |
| 07/06/2026 (19/126) | Data as of Thursday, July 2, 2026 |
| 07/02/2026 (19/125) | Data as of Wednesday, July 1, 2026 |
| 07/01/2026 (19/124) | Data as of Tuesday, June 30, 2026 |
| 06/30/2026 (19/123) | Data as of Monday, June 29, 2026 |
| 06/29/2026 (19/122) | Data as of Friday, June 26, 2026 |
| 06/26/2026 (19/121) | Data as of Thursday, June 25, 2026 |
| 06/25/2026 (19/120) | Data as of Wednesday, June 24, 2026 |
| 06/24/2026 (19/119) | Data as of Tuesday, June 23, 2026 |
| «Prev | Next » |
A publication named Fund Selector Asia published a brief titled, "BlackRock authorised for its first tokenised money market fund in Hong Kong." It explains, "BlackRock ... announced that it has received regulatory authorisation for the BlackRock HKD Digital Liquidity fund, a Hong Kong-domiciled Hong Kong dollar money market fund designed ...