| Issue | Contents | |
|---|---|---|
| Jan. 1, 2025 | Prime Funds | Institutional | 
| Retail | ||
| Government Funds | Institutional | |
| Retail | ||
| Treasury Funds | Institutional | |
| Retail | ||
| Total | Taxable Funds | |
| Tax Exempt Funds | ||
| Reports | Holdings Reports & Pivot Tables | |
| Holdings Reports Issuer Module | ||
| Holdings Reports Funds Module | ||
| State | Total Holdings File | |
| CSV Download | Form N-MFP Holdings Data | |
| Form N-MFP Funds Data | Form N-MFP Funds CSV | |
The New York Times asks in a new article, "Interest Rates Are Falling. Why Are People Still Buying Money Market Funds?" They write, "Money market funds seem to be defying gravity. They are paying less in interest to investors, but becoming more popular. Given a choice, people usually want more ...